Show/hide: Content writer query | Target URL | Search engine | Content competition | Volume | Vol. trend | Paid comp. | CPC | Analysis date | Assigned to | Expected | Content rev. | Content score | Words | Tags | Action
| Content writer query | Target URL | Search engine | Content competition | Volume | Vol. trend | Paid comp. | CPC | Analysis date | Assigned to | Expected | Content rev. | Content score | Words | Tags | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 reel slots | en|google.com | 15 | 10 | 10,20,10,0,10,10,10,10,10,10,0,10 | 2025-09-29 10:27 | 2025-10-27 08:53 | 66 | 1069 | |||||||
| fruit slots | en|google.com | 32 | 1000 | 1900,880,1000,1300,1000,590,480,590,880,880,1300,2400 | 2 | 15.55 | 2025-09-22 13:50 | 2025-10-22 07:14 | 83 | 1880 | |||||
| vip casino bonuses | en|google.com | 27 | 90 | 50,30,40,50,170,70,30,40,170,260,170,30 | 0 | 2025-09-15 09:02 | 2025-10-20 10:20 | 79 | 1497 | ||||||
| free spins bonuses | en|google.com | 22 | 480 | 390,320,480,390,880,480,260,260,590,720,480,320 | 12 | 14.95 | 2025-09-15 08:31 | 2025-10-08 09:52 | 53 | 1986 | |||||
| new online casinos | en|google.com.au | 40 | 880 | 880,590,2400,1300,1900,720,390,720,590,480,720,880 | 12 | 7.26 | 2025-09-10 10:53 | 2025-09-10 13:16 | 45 | 141 | |||||
| casino reload bonuses | en|google.com | 27 | 210 | 50,70,90,110,590,320,140,110,480,720,70,70 | 0 | 2025-09-08 11:39 | 2025-09-15 12:51 | 76 | 1955 | ||||||
| reload bonuses | en|google.com | 52 | 70 | 50,50,90,50,110,110,40,70,50,40,70,50 | 7 | 6.21 | 2025-09-08 11:36 | ||||||||
| endorphina slots | en|google.com | 40 | 50 | 30,30,70,70,90,30,20,30,140,30,10,20 | 32 | 23.37 | 2025-08-22 10:42 | 2025-09-15 08:30 | 70 | 1953 | |||||
| quickspin casinos | en|google.com | 90 | 110 | 50,90,110,90,90,90,210,140,170,90,30,90 | 12 | 17.34 | 2025-08-22 09:21 | 2025-09-12 07:27 | 77 | 2231 | |||||
| elk studios | en|google.com | 87 | 320 | 260,320,320,320,260,210,260,260,390,320,590,210 | 8 | 14.73 | 2025-08-19 10:53 | 2025-09-02 10:25 | 87 | 2469 | |||||
| red tiger gaming | en|google.com | 45 | 140 | 260,140,170,140,140,110,140,110,210,140,110,90 | 21 | 10.09 | 2025-08-14 08:22 | 2025-09-10 08:37 | 77 | 2004 | |||||
| poker online | en|google.com | 95 | 33100 | 60500,33100,33100,33100,40500,27100,27100,33100,33100,27100,22200,40500 | 26 | 6.56 | 2025-08-14 07:23 | 2025-09-09 11:14 | 58 | 2611 | |||||
| playson | en|google.com | 97 | 320 | 260,320,390,320,320,320,390,320,480,390,390,210 | 50 | 28.9 | 2025-08-11 15:41 | 2025-09-02 10:26 | 76 | 2436 | |||||
| betsoft | en|google.com | 87 | 590 | 480,480,480,480,590,480,590,590,720,590,480,480 | 21 | 22.22 | 2025-08-11 15:05 | 2025-09-10 13:43 | 77 | 2595 | |||||
| $20 minimum deposit casinos | en|google.com | 30 | 210 | 320,320,320,320,320,170,90,170,50,30,140,260 | 0 | 2025-07-15 08:18 | 2025-07-23 11:58 | 69 | 2222 | ||||||
| $20 minimum deposit | en|google.com | 20 | 10 | 10,0,0,0,10,10,10,0,0,0,0,0 | 2025-07-14 08:30 | ||||||||||
| slot tournaments | en|google.com | 50 | 1000 | 1000,1000,1300,1000,1300,880,880,880,1000,720,1000,1000 | 12 | 13.98 | 2025-07-10 12:41 | 2025-07-24 14:07 | 89 | 1649 | |||||
| best scatter slots | en|google.com | 11 | 10 | 10,10,10,10,10,10,10,10,10,10,10,10 | 14 | 2025-07-10 08:41 | 2025-07-10 10:02 | 50 | 163 | ||||||
| scatter slots | en|google.com | 22 | update | 2025-07-10 08:09 | |||||||||||
| online bingo casinos | en|google.com | 8 | 720 | 1600,590,720,590,590,480,480,320,590,480,880,1600 | 26 | 18.4 | 2025-07-10 07:28 | 2025-08-06 15:45 | 64 | 2087 | |||||
| bingo online | en|google.com | 42 | 5400 | 5400,4400,5400,6600,6600,4400,4400,4400,6600,6600,6600,8100 | 20 | 7.8 | 2025-07-10 07:25 | ||||||||
| penny slots | en|google.com | 57 | 8100 | 6600,6600,9900,8100,8100,8100,8100,8100,8100,8100,6600,5400 | 12 | 14.21 | 2025-07-08 08:47 | 2025-08-06 15:42 | 72 | 2034 | |||||
| crash gambling | en|google.com | 55 | 1000 | 1300,1000,1000,1300,1300,720,720,720,1000,1600,880,1000 | 5 | 20.28 | 2025-07-08 08:26 | 2025-07-31 14:22 | 67 | 1843 | |||||
| best online casinos | en|google.co.uk | 40 | 2900 | 2900,3600,3600,4400,4400,2400,2400,2400,2900,4400,2400,2900 | 29 | 84.9 | 2025-06-25 14:58 | 2025-06-25 16:01 | 45 | 3021 | |||||
| free slots tournaments | en|google.co.uk | 22 | 880 | 880,480,880,880,880,880,720,880,880,880,590,880 | 35 | 8.82 | 2025-06-25 13:39 | ||||||||
| 5 reel slots | en|google.com | 20 | 320 | 320,320,390,390,320,260,210,210,880,210,210,260 | 9 | 12.76 | 2025-06-19 09:57 | 2025-07-15 07:31 | 80 | 1616 | |||||
| 3 reel slots | en|google.com | 17 | 480 | 480,480,590,590,480,390,480,480,480,480,480,390 | 11 | 8.99 | 2025-06-19 08:44 | 2025-06-25 08:56 | 90 | 1786 | |||||
| crypto casino bonuses | en|google.com | 15 | 590 | 390,320,390,590,1000,590,320,320,480,1600,320,210 | 6 | 19.1 | 2025-06-17 09:51 | 2025-06-27 12:00 | 45 | 1725 | |||||
| bitcoin casino bonuses | en|google.com | 10 | 0 | None,None,None,None,None,None,None,None,None,None,None,None | 2025-06-17 09:25 | 2025-06-27 08:40 | 76 | 1846 | |||||||
| zimpler casinos | en|google.com | 32 | 480 | 140,210,170,210,720,170,880,90,1000,1600,170,70 | 0 | 2025-06-16 09:30 | 2025-06-26 10:07 | 78 | 1998 | ||||||
| wolf gold slot | en|google.com | 75 | 320 | 320,480,480,390,260,210,210,260,590,390,390,210 | 2 | 13.12 | 2025-06-13 12:32 | 2025-06-13 12:56 | 75 | 1755 | |||||
| starburst slot | en|google.com | 65 | 1300 | 1600,1600,1600,1600,1600,1300,1000,1000,1600,1300,880,1000 | 14 | 15.63 | 2025-06-12 08:50 | 2025-06-12 08:58 | 60 | 3831 | |||||
| revolut casinos | en|google.com | 37 | 390 | 90,110,110,110,390,170,110,90,880,1600,880,90 | 0 | 2025-06-05 08:35 | 2025-06-12 08:48 | 80 | 2170 | ||||||
| best android casinos | /casinos/android | en|google.com | 15 | 10 | 10,20,20,10,10,10,10,10,10,10,0,20 | 2025-05-28 09:36 | 2025-06-11 10:46 | 65 | 2673 | Optimize | |||||
| android casinos | /casinos/android | en|google.com | 41 | 110 | 90,50,90,110,260,110,70,30,170,170,170,70 | 2 | 11.85 | 2025-05-28 09:32 | Optimize | ||||||
| sweepstakes casino | en|google.com | 27 | 60500 | 60500,60500,60500,60500,60500,60500,60500,110000,74000,60500,60500,60500 | 30 | 9.19 | 2025-05-28 07:19 | 2025-06-02 13:58 | 75 | 2092 | |||||
| stake us | en|google.com | 50 | 1000000 | 823000,823000,1000000,1220000,1000000,1000000,1000000,1000000,823000,823000,823000,673000 | 2 | 10.76 | 2025-05-26 09:40 | 2025-05-30 09:22 | 70 | 2023 | |||||
| high volatility slots | /slots/high-volatility | en|google.com | 25 | 590 | 480,590,590,590,590,590,590,720,720,720,720,390 | 15 | 10.86 | 2025-05-21 09:10 | 2025-05-26 09:53 | 78 | 2450 | Optimize | |||
| crazy chilli slot | /games/crazy-chilli | en|google.com | 30 | 20 | 10,20,20,10,10,50,10,10,30,20,10,40 | 5 | 2025-05-19 10:08 | 2025-05-19 10:45 | 83 | 2704 | Optimize | ||||
| action cash lightning bounty | /games/action-cash-lightning-bounty | en|google.com | 33 | 10 | 0,0,0,0,10,0,0,0,10,30,0,0 | 2025-05-19 09:50 | 2025-05-19 10:05 | 54 | 2182 | Optimize | |||||
| leovegas casino | /casinos/leovegas | en|google.com | 62 | 1000 | 480,590,880,590,720,590,880,880,3600,1900,1000,480 | 4 | 13.46 | 2025-05-19 09:38 | 2025-06-14 15:31 | 73 | 3143 | Optimize | |||
| pledoo casino | /casinos/pledoo | en|google.com | 100 | 210 | 40,30,10,140,480,210,70,70,320,590,390,20 | 0 | 2025-05-19 09:25 | 2025-05-19 09:33 | 83 | 4177 | Optimize | ||||
| n1 casino | /casinos/n1-casino | en|google.com | 55 | 590 | 260,320,480,390,720,320,480,480,1300,1600,1000,170 | 0 | 8.98 | 2025-05-19 09:13 | 2025-05-19 09:24 | 84 | 4036 | Optimize | |||
| jammin jars | en|google.com | 52 | 210 | 170,320,320,320,170,140,110,90,720,170,110,110 | 11 | 8.87 | 2025-05-19 08:52 | 2025-05-19 09:00 | 79 | 2659 | |||||
| live dealer blackjack | en|google.com | 35 | 880 | 1000,1000,1300,1000,1000,720,720,880,720,480,590,1300 | 34 | 15.09 | 2025-05-14 10:36 | 2025-05-27 08:18 | 91 | 3028 | |||||
| live dealer baccarat | en|google.com | 37 | 390 | 260,260,390,480,480,260,210,260,720,590,590,210 | 4 | 54.01 | 2025-05-14 09:33 | 2025-05-27 08:16 | 80 | 2874 | |||||
| live dealer roulette | en|google.com | 5 | update | 2025-05-08 11:01 | 2025-05-15 12:54 | 82 | 2837 | ||||||||
| live roulette | en|google.com | 100 | 1000 | 1000,1000,1300,1000,880,720,590,480,1900,1300,720,720 | 32 | 26.96 | 2025-05-08 10:56 | ||||||||
| jeton casinos | en|google.com | 42 | 260 | 70,40,110,90,260,170,390,170,480,880,720,50 | 4 | 0.99 | 2025-04-23 07:54 | 2025-05-02 09:51 | 82 | 1764 | |||||
| biamobet | en|google.co.uk | 90 | 20 | 40,30,50,20,10,10,10,10,0,10,0,140 | 2025-04-18 09:30 | 2025-04-18 10:01 | 82 | 4268 | |||||||
| demo slot pirate bonanza | en|google.co.id | 7 | 2400 | 1900,1000,1900,4400,5400,2900,2400,2400,2400,1600,320,1000 | 0 | 2025-04-17 15:34 | |||||||||
| pirate bonanza | en|google.co.id | 80 | 4400 | 1900,1300,2400,8100,9900,5400,5400,5400,4400,3600,480,1300 | 3 | 0.52 | 2025-04-17 15:31 | ||||||||
| big bonus booster | en|google.com | 65 | 10 | 10,10,10,10,10,10,10,10,0,10,10,10 | 29 | 2025-04-17 14:50 | |||||||||
| splash of riches | en|google.ca | 45 | 10 | 10,10,10,20,10,10,0,0,10,10,0,10 | 0 | 2025-04-17 14:33 | 2025-04-22 07:43 | 80 | 1164 | ||||||
| $10 minimum deposit casino | /casinos/10-dollar-deposit | en|google.com | 15 | 90 | 50,90,90,90,90,70,90,50,30,110,140,70 | 1 | 14.28 | 2025-04-16 10:53 | 2025-04-18 09:28 | 67 | 2869 | Optimize | |||
| the crypt slot | en|google.co.id | 35 | 40 | 70,40,40,30,30,30,40,30,30,70,40,50 | 0 | 2025-04-15 14:34 | 2025-04-17 15:29 | 79 | 3370 | ||||||
| pirate bonanza | /games/pirate-bonanza | en|google.com | 67 | 50 | 50,50,70,50,50,50,50,50,50,50,50,40 | 39 | 51.98 | 2025-04-11 10:18 | 2025-04-17 15:29 | 9 | 1 | Optimize | |||
| payz casinos | en|google.com | 45 | 170 | 70,50,20,170,1000,140,10,10,140,260,70,50 | 0 | 2025-04-10 08:21 | 2025-04-23 07:49 | 77 | 2300 | ||||||
| maestro casinos | en|google.com | 45 | 70 | 30,10,30,20,30,30,10,10,170,210,30,140 | 0 | 2025-04-09 08:00 | 2025-05-15 11:53 | 91 | 2820 | ||||||
| astropay online casinos | en|google.com | 37 | 10 | 10,20,20,10,10,10,10,20,10,10,10,20 | 0 | 2025-04-07 10:10 | 2025-04-11 14:23 | 83 | 2335 | ||||||
| online baccarat | /games/baccarat-online | en|google.com | 93 | 1900 | 4400,1600,1300,1600,1900,1600,1300,1300,1300,1600,2900,1300 | 41 | 23.23 | 2025-04-03 10:42 | 2025-04-07 09:59 | 82 | 2226 | Optimize | |||
| free slots | /slots/free-online-slots | en|google.com | 45 | 110000 | 135000,110000,110000,110000,110000,110000,110000,110000,110000,110000,110000,110000 | 13 | 6.91 | 2025-04-03 09:26 | 2025-04-04 12:32 | 82 | 3680 | Optimize | |||
| mobile slots | /slots/mobile-slots | en|google.com | 60 | 1000 | 1000,1000,1600,1600,1300,720,720,590,480,590,1000,880 | 13 | 16.78 | 2025-03-25 14:01 | 2025-03-26 16:06 | 82 | 2889 | Optimize | |||
| low volatility slots | en|google.com | 20 | 590 | 720,480,720,720,590,590,590,590,590,480,480,480 | 19 | 9.72 | 2025-03-20 11:59 | 2025-03-25 08:17 | 81 | 2020 | |||||
| best crypto slots | en|google.com | 22 | 390 | 260,140,170,720,1000,210,170,260,170,720,210,480 | 0 | 2025-03-18 12:53 | 2025-03-24 09:51 | 75 | 2655 | ||||||
| real money slot games | /slots/real-money-slots | en|google.com | 5 | 33100 | 33100,33100,40500,33100,33100,27100,27100,22200,27100,27100,33100,33100 | 43 | 14.34 | 2025-03-12 13:30 | 2025-03-17 10:40 | 60 | 4326 | Optimize | |||
| best online slots | en|google.com | 17 | 4400 | 8100,3600,3600,4400,5400,3600,2900,2900,4400,4400,3600,6600 | 44 | 92.45 | 2025-03-10 14:31 | 2025-03-12 12:59 | 80 | 3483 | |||||
| online casino games | /games | en|google.com | 32 | 22200 | 40500,18100,22200,14800,18100,18100,18100,18100,12100,9900,12100,74000 | 63 | 43.99 | 2025-03-10 14:17 | 2025-03-12 12:57 | 81 | 1994 | Optimize | |||
| casino games | /games | en|google.com | 57 | 60500 | 165000,49500,60500,49500,49500,49500,49500,49500,60500,49500,49500,74000 | 55 | 17.82 | 2025-03-10 14:14 | Optimize | ||||||
| best online casino bonuses | /bonuses | en|google.com | 10 | 1600 | 2900,1300,1300,1000,1300,720,1000,720,1900,2400,1600,1300 | 15 | 57.02 | 2025-03-07 11:14 | 2025-03-10 10:25 | 76 | 4226 | Optimize | |||
| best online casinos | /casinos | en|google.com | 37 | 8100 | 8100,8100,9900,9900,9900,6600,6600,6600,9900,8100,6600,8100 | 50 | 90.7 | 2025-03-07 10:32 | 2025-03-10 16:41 | 82 | 5629 | Optimize | |||
| gambling sites online | / | en|google.com | 15 | 8100 | 14800,2900,2900,2900,2900,2400,2400,2400,2900,2900,49500,12100 | 54 | 33.16 | 2025-03-04 10:57 | 2025-03-06 14:43 | 79 | 3543 | Optimize | |||
| 3d slots | en|google.com | 65 | 260 | 210,260,320,390,320,210,320,210,260,110,140,210 | 14 | 8.19 | 2025-02-24 14:09 | 2025-03-05 13:55 | 83 | 1839 | |||||
| bonus buy slots | /slots/bonus-buy | en|google.com | 30 | 260 | 210,210,260,260,320,260,210,260,390,390,390,170 | 11 | 26.58 | 2025-02-20 09:44 | 2025-05-15 11:55 | 83 | 2201 | Optimize | |||
| minimum deposit online casino | /casinos/minimum-deposit | en|google.com | 5 | 170 | 140,210,210,210,210,140,90,110,140,140,70,170 | 8 | 30.42 | 2025-02-19 14:06 | 2025-02-26 12:01 | 71 | 2075 | Optimize | |||
| classic slots online | /slots/classic | en|google.com | 20 | 140 | 110,110,140,140,170,210,170,50,210,50,50,90 | 18 | 30.4 | 2025-02-18 12:21 | 2025-02-19 12:53 | 79 | 2042 | Optimize | |||
| classic slots | /slots/classic | en|google.ca | 86 | 590 | 390,720,880,880,480,260,320,210,1600,320,110,260 | 20 | 9.71 | 2025-02-18 12:18 | Optimize,Deleted | ||||||
| classic slots | /slots/classic | en|google.com | 93 | 2900 | 2900,2900,3600,2900,2900,2900,3600,3600,3600,2900,3600,2900 | 17 | 8.85 | 2025-02-18 12:15 | Optimize,Deleted | ||||||
| no minimum deposit online casino | /casinos/minimum-deposit | en|google.com | 2 | 320 | 390,260,260,260,720,260,210,170,210,320,140,480 | 24 | 43.55 | 2025-02-18 11:56 | 2025-02-19 12:54 | 73 | 1696 | Optimize | |||
| online casino reviews | /casinos/reviews | en|google.com | 32 | 1600 | 2900,1600,1600,1600,1600,590,720,880,2900,1900,1300,1000 | 11 | 41.95 | 2025-02-13 10:42 | 2025-02-18 11:53 | 77 | 2422 | Optimize | |||
| best crypto casino | /casinos/crypto | en|google.com | 22 | 6600 | 3600,3600,5400,8100,12100,8100,9900,8100,4400,8100,4400,4400 | 10 | 25 | 2025-02-13 10:04 | 2025-02-18 11:52 | 65 | 3374 | Optimize | |||
| progressive jackpot slots | /slots/progressive-jackpot-slots | en|google.com | 30 | 6600 | 6600,5400,6600,6600,6600,6600,5400,5400,6600,4400,4400,12100 | 11 | 13.97 | 2025-02-11 12:55 | 2025-02-18 11:51 | 75 | 2370 | Optimize | |||
| megaways slots | /slots/megaways | en|google.com | 90 | 480 | 320,480,480,480,480,390,480,590,880,590,720,170 | 13 | 35.04 | 2025-02-11 10:06 | 2025-02-13 08:30 | 72 | 3083 | Optimize | |||
| mobile slots | /slots/mobile-slots | en|google.com | 60 | 1000 | 1000,1000,1600,1600,1300,720,720,590,480,590,1000,880 | 13 | 16.78 | 2025-02-07 10:46 | 2025-02-10 16:28 | 73 | 2289 | Optimize | |||
| new slots | /slots/new-online-slots | en|google.com | 52 | 1300 | 1000,1300,1600,1600,1600,1000,880,880,1600,1600,1600,1600 | 14 | 12.89 | 2025-02-07 10:36 | 2025-02-10 16:02 | 81 | 2867 | Optimize | |||
| big time gaming slots | en|google.com | 30 | 90 | 110,110,110,140,90,70,20,40,170,40,20,90 | 51 | 8.32 | 2025-01-27 10:39 | 2025-02-13 10:40 | 82 | 1945 | |||||
| relax gaming slots | en|google.com | 37 | 110 | 110,90,110,110,170,110,90,90,170,90,50,90 | 32 | 44.09 | 2025-01-22 11:15 | 2025-01-27 16:27 | 77 | 1742 | |||||
| wazdan slots | en|google.com | 48 | 90 | 50,90,140,110,110,90,70,70,170,40,20,40 | 36 | 60.66 | 2025-01-20 12:18 | 2025-01-29 11:48 | 83 | 1810 | |||||
| push gaming slots | en|google.com | 37 | 170 | 210,170,210,260,260,210,90,110,210,140,110,110 | 20 | 50.51 | 2025-01-17 11:19 | 2025-01-29 14:56 | 73 | 1593 | |||||
| evolution gaming slots | en|google.com | 15 | 90 | 30,40,590,170,30,30,40,50,70,30,20,20 | 7 | 2025-01-17 09:59 | 2025-02-26 09:50 | 77 | 1643 | ||||||
| reel kingdom slots | en|google.com | 30 | 50 | 70,50,40,50,70,50,50,50,40,30,20,70 | 81 | 81.38 | 2025-01-14 11:58 | 2025-01-27 10:06 | 81 | 1866 | |||||
| nolimit city slots | en|google.co.id | 36 | 320 | 390,260,320,390,590,320,320,320,320,170,140,390 | 0 | 2025-01-10 09:33 | 2025-01-17 12:50 | 99 | 1554 | ||||||
| hacksaw gaming slots | en|google.com | 15 | 590 | 880,390,590,480,480,480,480,590,1000,590,1300,590 | 52 | 62.31 | 2025-01-07 10:26 | 2025-01-17 12:43 | 82 | 1804 | |||||
| bgaming slots | en|google.com | 52 | 140 | 170,140,140,110,90,110,140,140,170,140,110,210 | 30 | 37.75 | 2024-12-24 12:24 | 2025-01-07 11:42 | 81 | 2178 | |||||
| yggdrasil slots | en|google.com | 49 | 170 | 390,170,170,170,140,210,140,210,140,140,170,210 | 4 | 5.33 | 2024-12-24 11:18 | 2025-01-07 11:36 | 89 | 2153 | |||||
| playtech slots | en|google.com | 25 | 320 | 320,480,590,480,260,210,140,110,480,170,170,170 | 39 | 19.49 | 2024-12-23 10:04 | 2025-01-07 11:36 | 73 | 2412 | |||||
| microgaming slots | en|google.com | 49 | 210 | 170,320,390,320,260,170,90,70,320,110,70,140 | 24 | 40.73 | 2024-12-17 11:23 | 2025-01-06 10:26 | 87 | 2121 | |||||
| netent slots | en|google.com | 60 | 590 | 720,480,480,480,480,390,1000,480,720,590,720,320 | 22 | 32.79 | 2024-12-17 10:39 | 2024-12-25 13:32 | 85 | 2249 | |||||
| novomatic slots | en|google.com | 41 | 260 | 170,320,390,390,480,320,320,110,260,260,260,140 | 7 | 15.33 | 2024-12-10 10:52 | 2024-12-19 14:32 | 86 | 2113 | |||||
| play n go | en|google.com | 11 | 590 | 590,590,720,590,590,590,590,480,720,720,590,480 | 6 | 42.84 | 2024-12-06 11:50 | 2025-02-14 13:20 | 78 | 1768 | |||||
| best casino apps | en|google.com | 27 | 3600 | 4400,2900,3600,2900,3600,2400,2400,2400,2900,3600,2900,4400 | 41 | 59.71 | 2024-12-03 12:55 | 2024-12-11 08:18 | 81 | 2323 | |||||
| high roller online casinos | en|google.com | 12 | 480 | 390,720,720,720,720,320,260,320,480,320,170,390 | 9 | 2 | 2024-11-20 10:22 | 2024-12-02 16:10 | 82 | 2439 | |||||
| high roller casinos | en|google.com | 10 | 5400 | 6600,4400,5400,5400,5400,5400,5400,3600,3600,3600,6600,5400 | 4 | 14.64 | 2024-11-20 10:09 | ||||||||
| pragmatic play | en|google.com | 100 | 8100 | 6600,6600,8100,8100,8100,5400,6600,6600,9900,6600,8100,8100 | 7 | 16.99 | 2024-11-19 13:22 | 2024-11-25 12:53 | 83 | 2314 | |||||
| online casino software providers | en|google.com | 22 | 390 | 320,390,720,590,480,260,210,170,720,260,110,210 | 0 | 2024-11-15 09:46 | 2024-11-25 13:26 | 80 | 2155 | ||||||
| payforit casinos | en|google.com | 42 | 70 | 40,70,50,50,50,50,20,10,110,210,110,20 | 0 | 2024-11-11 13:35 | 2025-05-28 10:04 | 86 | 1978 | ||||||
| boku casinos | en|google.com | 52 | 1300 | 170,390,260,320,390,110,720,170,9900,1900,720,90 | 0 | 2024-11-11 11:54 | 2024-11-25 13:30 | 77 | 1926 | ||||||
| keno casinos | en|google.com | 33 | 1000 | 2400,880,880,1000,1000,880,880,1000,880,720,880,880 | 8 | 8 | 2024-11-07 13:49 | 2024-11-21 15:27 | 77 | 2261 | |||||
| casino cashback bonuses | en|google.com | 20 | 320 | 140,90,140,260,480,320,260,170,480,1000,170,140 | 0 | 2024-11-07 09:48 | 2024-11-21 14:03 | 80 | 1793 | ||||||
| mastercard casinos | /payment/mastercard | en|google.com | 57 | 320 | 260,320,260,170,390,170,880,140,390,590,260,260 | 0 | 2024-11-01 14:56 | 2024-11-01 15:27 | 59 | 2095 | Optimize | ||||
| apple pay casinos | en|google.com | 72 | 140 | 70,170,110,50,140,70,40,50,210,590,170,10 | 3 | 22.34 | 2024-10-25 14:00 | 2024-10-28 16:00 | 68 | 2632 | |||||
| best crypto casino | /casinos/crypto | en|google.com | 15 | 6600 | 3600,3600,5400,8100,12100,8100,9900,8100,4400,8100,4400,4400 | 10 | 25 | 2024-10-23 12:02 | 2024-10-25 08:25 | 83 | 2864 | Optimize | |||
| google pay casinos | en|google.com | 70 | 260 | 210,260,210,170,260,90,90,70,260,480,590,210 | 3 | 40.42 | 2024-10-22 09:41 | 2024-11-05 09:02 | 80 | 1786 | |||||
| best online casino bonuses | /bonuses | en|google.com | 12 | 1600 | 2900,1300,1300,1000,1300,720,1000,720,1900,2400,1600,1300 | 15 | 57.02 | 2024-10-21 16:16 | 2024-10-28 15:57 | 73 | 10272 | Optimize | |||
| iphone casinos | en|google.com | 30 | 260 | 260,260,320,390,390,390,260,110,260,110,260,260 | 7 | 24.01 | 2024-10-21 12:40 | 2024-10-24 12:45 | 68 | 2082 |














en|google.co.id