Show/hide: Content writer query | Target URL | Search engine | Content competition | Volume | Vol. trend | Paid comp. | CPC | Analysis date | Assigned to | Expected | Content rev. | Content score | Words | Tags | Action
| Content writer query | Target URL | Search engine | Content competition | Volume | Vol. trend | Paid comp. | CPC | Analysis date | Assigned to | Expected | Content rev. | Content score | Words | Tags | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| нитритная соль | ru|google.com.ua | 70 | 3600 | 4400,3600,4400,3600,3600,2400,2400,2400,2900,2900,2900,5400 | 100 | 0.12 | 2024-10-30 12:00 | ||||||||
| цукаты | ru|google.com.ua | 92 | 4400 | 3600,2900,5400,18100,2900,1900,2400,2400,2400,2900,2900,4400 | 96 | 0.16 | 2024-10-30 11:19 | 2024-11-15 16:17 | 89 | 797 | |||||
| сухофрукты | ru|google.com.ua | 92 | 5400 | 6600,8100,8100,6600,5400,4400,4400,3600,4400,5400,5400,8100 | 100 | 0.3 | 2024-10-30 10:48 | 2024-11-15 16:15 | 77 | 1069 | |||||
| орехи | /orekhi/ | ru|google.com.ua | 87 | 8100 | 6600,5400,5400,4400,4400,3600,33100,4400,22200,5400,4400,6600 | 99 | 0.35 | 2024-10-30 10:03 | 2024-11-25 10:04 | 78 | 976 | Optimize | |||
| специи | /spetsii/ | ru|google.com.ua | 100 | 3600 | 4400,3600,3600,2900,3600,2900,2900,2900,2900,3600,2900,4400 | 100 | 0.29 | 2024-10-30 09:46 | 2024-11-25 10:01 | 98 | 1811 | Optimize | |||
| магазин специй | / | ru|google.com.ua | 20 | 260 | 320,320,320,260,320,210,210,170,320,260,260,320 | 100 | 0.33 | 2024-10-29 12:20 | 2024-11-25 09:58 | 73 | 1139 | Optimize |













